Sendio Fact Sheet
| Company Name | Sendio, Inc. |
|---|---|
| URL | www.sendio.com |
| Telephone | 949.274.4375 |
| Address | 1176 Main Street, Suite C Irvine, CA 92614 |
| Mission | Our mission is to be the world’s most trusted provider of email security and integrity solutions |
| Approach | The filter model is fundamentally flawed because filters have no way of distinguishing between "bad" and "good" emails. All of the major enterprise or corporate solutions on the market today attempt to guess, using patterns and keywords, what is (and what is not) spam. Sender Address Verification (SAV) is the best answer to the unwanted email problem. SAV is based on the premise that all senders must announce and authenticate themselves the first time they send a piece of e-mail. The Sendio I.C.E. Box (Intercept, Confirm or Eliminate) is an enterprise-class appliance capable of processing millions of messages a day per server, and is the only enterprise-class tool that uses Sender Address Verification. |
| Executive Team | Kevin Bowyer, CEO Tal Golan, President and CTO Bud Terrell, VP of Finance & Administration Cameron Brown, VP of Engineering Peter Ombres, Sr. Director Business Dev. & Strategy |
| Ownership | Sendio is a privately owned company based in Orange County, California. |

