Appliance Hardware
Sendio's E-mail Security Platform is available in two distinct hardware platforms. The first is the ESP 360 which is typically recommended for businesses with less than 1000 users. For companies with over 1000 users, or smaller businesses with users that receive very high volumes of email, the ESP 430 is recommended. Below is a comparison table for more information on what differentiates the two.
| ESP 360 | ESP 430 | |
|---|---|---|
| Server | 1 U rack mountable server | 2 U rack-mountable server |
| Dimensions | 1.7"H x 16.8" W x 14" D | 3.5" H x 17.2" W x 17.7" D |
| CPU | Intel® E6420 2.13GHz Core™ 2Duo CPU | Intel® 5345 2.33GHz Quad-Core Xeon® CPU |
| RAM | 1GB ECC RAM | 8GB ECC RAM |
| Disk Drives | 2 x 250GB SATA Hard Disk Drives (7200 RPM) in a RAID1 configuration | 3 x 500GB SATA Hard Disk Drives (7200 RPM) in a RAID5 configuration |
| I/O | 2 x 10/100/1000 Mb Ethernet ports | 2 x 10/100/1000 Mb Ehternet ports |
| Power | 260W power supply | 2 x 700W power supplies |
| Certifications | Certifications: FCC, UL, TUV, & CE | Certifications: FCC, UL, TUV & CE |



